| Level 1 | Level 2 | Level 3 | |
|---|---|---|---|
| Intensity | Long + Easy | Moderate | Short + Hard |
| Approx. time | 30-60 mins | 30-45 mins | 10-30 mins |
| Heart Rate Zones | |||
| Age | |||
| 15 | 114-138 | 144-162 | 162-185 |
| 20 | 108-132 | 138-162 | 162-180 |
| 25 | 108-132 | 138-156 | 156-176 |
| 30 | 102-126 | 132-150 | 150-168 |
| 35 | 102-126 | 132-150 | 150-168 |
| 40 | 100-120 | 126-144 | 144-162 |
| 45 | 96-118 | 118-136 | 136-154 |
| 50 | 96-118 | 118-136 | 136-154 |
| 55 | 90-114 | 114-126 | 126-150 |
| 60 | 90-114 | 114-126 | 126-150 |
| 65 | 84-108 | 108-126 | 126-150 |
| 70 | 84-108 | 108-120 | 120-138 |
You can find more information on cardiovascular exercise and heart rate based training in Jesse Cannone’s Free Burn Fat FAST audio and ABSolute Truth abs DVD


Home
Contact Us
Why Choose Us?
FAQ